<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Wrap-up: B. Marshall breaks out!</title>
	<atom:link href="http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/</link>
	<description>Fantasy football from a geekier perspective. Player news, start/sit advice and all that good stuff, plus reviews and commentary on the technology and websites that power the world of fantasy football.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:07:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/comment-page-1/#comment-1709</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/#comment-1709</guid>
		<description>@Brian: I&#039;m actually glad to hear that in your leagues scoring format, Buffalo did better...since I recommended Buffalo in my The Wire article this past week. In the league I used for my scoring above though, Seattle was the top defense of the week. I did start the Buffalo defense in my leagues though and they did not disappoint. It&#039;s pretty much a guarantee that John Beck is going to turn the ball over multiple times each game...and they aren&#039;t going to score a heck of a lot.</description>
		<content:encoded><![CDATA[<p>@Brian: I&#8217;m actually glad to hear that in your leagues scoring format, Buffalo did better&#8230;since I recommended Buffalo in my The Wire article this past week. In the league I used for my scoring above though, Seattle was the top defense of the week. I did start the Buffalo defense in my leagues though and they did not disappoint. It&#8217;s pretty much a guarantee that John Beck is going to turn the ball over multiple times each game&#8230;and they aren&#8217;t going to score a heck of a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/comment-page-1/#comment-1708</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 10 Dec 2007 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/weeklies/sunday-wrap-up-b-marshall-breaks-out/#comment-1708</guid>
		<description>Buffalo&#039;s D racked up more than Seattle&#039;s....</description>
		<content:encoded><![CDATA[<p>Buffalo&#8217;s D racked up more than Seattle&#8217;s&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
