<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sell High, Buy Low: Trade ideas for Week 7 2008</title>
	<atom:link href="http://www.ffgeekblog.com/weeklies/sell-high-buy-low-trade-ideas-for-week-7-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ffgeekblog.com/weeklies/sell-high-buy-low-trade-ideas-for-week-7-2008/</link>
	<description>Fantasy football from a geekier perspective. Player news, rankings and advice along with commentary on the websites and innovations that drive the world of fantasy football.</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tim</title>
		<link>http://www.ffgeekblog.com/weeklies/sell-high-buy-low-trade-ideas-for-week-7-2008/comment-page-1/#comment-8608</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=445#comment-8608</guid>
		<description>I actually like Matt Forte as a nice sell high candidate now as he&#039;s playing like an RB1 but hasn&#039;t had 100 yds rushing since week 1. When Kyle Orton comes back down to the QB numbers he&#039;s known for having, Forte&#039;s production will directly suffer.</description>
		<content:encoded><![CDATA[<p>I actually like Matt Forte as a nice sell high candidate now as he&#8217;s playing like an RB1 but hasn&#8217;t had 100 yds rushing since week 1. When Kyle Orton comes back down to the QB numbers he&#8217;s known for having, Forte&#8217;s production will directly suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.ffgeekblog.com/weeklies/sell-high-buy-low-trade-ideas-for-week-7-2008/comment-page-1/#comment-8607</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=445#comment-8607</guid>
		<description>Yes, Jones-Drew&#039;s stock jumped after last weekend, but his schedule the next couple weeks along with his concussion loving RB friend Fred Taylor may vault him into a whole new category as far as trading him goes. I see 3 matchups against Cleveland, Cincy, and Detroit and would absolutely hold onto him until the Jags play the Titans in Wk 11.</description>
		<content:encoded><![CDATA[<p>Yes, Jones-Drew&#8217;s stock jumped after last weekend, but his schedule the next couple weeks along with his concussion loving RB friend Fred Taylor may vault him into a whole new category as far as trading him goes. I see 3 matchups against Cleveland, Cincy, and Detroit and would absolutely hold onto him until the Jags play the Titans in Wk 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Haze: Live chat later today &#124; The Hazean</title>
		<link>http://www.ffgeekblog.com/weeklies/sell-high-buy-low-trade-ideas-for-week-7-2008/comment-page-1/#comment-8601</link>
		<dc:creator>Daily Haze: Live chat later today &#124; The Hazean</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=445#comment-8601</guid>
		<description>[...] values of LaDainian Tomlinson and Adrian Peterson on the trading block. [The Fantasy Football Geek [...]</description>
		<content:encoded><![CDATA[<p>[...] values of LaDainian Tomlinson and Adrian Peterson on the trading block. [The Fantasy Football Geek [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
