2007 Wide Receiver Power Rankings
| Last updated: 10/4/07 |
Below you will find the 2007 FFGeekBlog power rankings for wide receivers, updated weekly:
| 1 | Moss, Randy | NE | |
| 2 | Johnson, Chad | CIN | He talks a lot, but this year he's definitely backing it up. |
| 3 | Smith, Steve | CAR | |
| 4 | Wayne, Reggie | IND | Appears to be a changing of the guard in Indy...with Wayne overtaking Harrison as the new number one. |
| 5 | Owens, Terrell | DAL | Surprisingly quiet so far. I've heard more about Romo than TO this year. |
| 6 | Houshmandzadeh, T.J. | CIN | |
| 7 | Harrison, Marvin | IND | |
| 8 | Burress, Plaxico | NYG | Touchdown magnet. |
| 9 | Williams, Roy | DET | Rookie Calvin Johnson will demand attention, leaving more single coverage opportunity for Williams. |
| 10 | Holt, Torry | STL | Knee doesn't seem to be an issue, but the QB and offensive line situations are. Gus Frerotte likes to bomb it though. |
| 11 | Johnson, Andre | HOU | Expected to be out for a couple more games, hopefully he can pick up where he left off when he gets back. |
| 12 | Fitzgerald, Larry | ARI | Played well in Boldin's absence, he might have another week as the main man in Arizona this week. |
| 13 | Boldin, Anquan | ARI | Boldin needs to return from injury...he's Warner's favorite target. |
| 14 | Walker, Javon | DEN | Injury troubles...hopefully he can return this week. |
| 15 | Branch, Deion | SEA | |
| 16 | Edwards, Braylon | CLE | |
| 17 | Johnson, Calvin | DET | Injury troubles already do not bode well, but he should return this week. |
| 18 | Ward, Hines | PIT | Injury might put things on hold, but he should return and produce. |
| 19 | Coles, Laveranues | NYJ | |
| 20 | Driver, Donald | GB | Producing in an improved Green Bay passing game, but the ball will be spread around a little more this season now that Favre has other targets |
| 21 | Marshall, Brandon | DEN | |
| 22 | Galloway, Joey | TB | Old man has some speed! |
| 23 | Cotchery, Jerricho | NYJ | |
| 24 | Mason, Derrick | BAL | Mr. Consistency to get you about 11 points or so. |
| 25 | Bowe, Dwayne | KC | |
| 26 | Colston, Marques | NO | |
| 27 | Evans, Lee | BUF | |
| 28 | Moss, Santana | WAS | Always has the chance to have an insane game (138 yard, 3 TD's), but too inconsistent to be ranked any higher. |
| 29 | Chambers, Chris | MIA | |
| 30 | Berrian, Bernard | CHI | Over 300 yards receiving so far, but where's the long TD catches? |
| 31 | Holmes, Santonio | PIT | |
| 32 | Welker, Wes | NE | Brady's second favorite target |
| 33 | Crayton, Patrick | DAL | |
| 34 | Engram, Bobby | SEA | |
| 35 | Jennings, Greg | GB | |
| 36 | Porter, Jerry | OAK | |
| 37 | Curtis, Kevin | PHI | Going to need more than one big game to convince me. |
| 38 | Jones, James | GB | |
| 39 | Randle El, Antwaan | PIT | |
| 40 | Furrey, Mike | DET | Don't expect last years numbers with Calvin Johnson in the picture, but should do alright in this Mike Martz passing offense. |
| 41 | Jackson, Darrell | SF | |
| 42 | McDonald, Shaun | DET | Fourth receiver on the team, but apparently they run four receiver sets a lot in Detroit. |
| 43 | Bruce, Isaac | STL | |
| 44 | Toomer, Amani | NYG | Proving that he's still got something left in the tank. |
| 45 | Burleson, Nate | SEA | |
| 46 | Booker, Marty | MIA | Seems to be one of Trent Green's favorite targets. |
| 47 | Stokley, Brandon | DEN | Back as the slot receiver in a decent passing attack...but Cutler's not Manning |
| 48 | Rice, Sidney | MIN |
FFGeekBlog Bubble: Joe Horn (ATL), Drew Bennett (STL), Donte Stallworth (NE), Arnaz Battle (SF), Roydell Williams (TEN), Drew Carter (CAR), Jacoby Jones (HOU), Anthony Gonzalez (IND), Ronald Curry (OAK), Devery Henderson (NO), Chris Henry (CIN), Muhsin Muhammad (CHI), Terry Glenn (DAL), Demetrius Williams (BAL), Bobby Wade (MIN), Joe Jurevicius (CLE), Michael Clayton (TB), Eddie Kennison (KC), Nate Washington (PIT), Bryant Johnson (ARI), Brandon Jones (TEN), Matt Jones (JAX), Samie Parker (KC), Reggie Brown (PHI), Vincent Jackson (SD), Troy Williamson (MIN)
« Previous post: Should you handcuff your #1 WR? | Next post: Does it suck to be an Ex-Patriot WR? »




No comments
Be the first to write a comment on this post.
Write a comment
If you want to add your comment on this post, simply fill out the next form:
You can use these geek-friendly XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>.
2 trackbacks
To notify a mention on this post in your blog, enable automated notification (Options > Discussion in WordPress) or specify this trackback url: http://www.ffgeekblog.com/weeklies/2007-wide-receiver-cheat-sheet/trackback/