By Brandon (FFGeekBlog) on Monday, August 13, 2007. Comment on this post
2007 Team Defenses Power Rankings
| Last updated: 10/31/07 |
Below you will find the 2007 FFGeekBlog power rankings for team defenses, updated weekly:
| Rank | Team | BYE |
| 1 | Pittsburgh | 6 |
| 2 | New England | 10 |
| 3 | Tennessee | 4 |
| 4 | Minnesota | 5 |
| 5 | New York (Giants) | 9 |
| 6 | Dallas | 8 |
| 7 | Kansas City | 8 |
| 8 | San Diego | 7 |
| 9 | Chicago | 9 |
| 10 | Baltimore | 8 |
| 11 | Jacksonville | 4 |
| 12 | Seattle | 8 |
| 13 | Indianapolis | 6 |
| 14 | Green Bay | 7 |
| 15 | Tampa Bay | 10 |
| 16 | Houston | 10 |
| 17 | Washington | 4 |
| 18 | Detroit | 6 |
| 19 | Atlanta | 8 |
| 20 | Oakland | 5 |
| 21 | Carolina | 7 |
| 22 | Arizona | 8 |
| 23 | Philadelphia | 5 |
| 24 | Buffalo | 6 |
| 25 | San Francisco | 6 |
| 26 | Cincinnati | 5 |
| 27 | Denver | 6 |
| 28 | New Orleans | 4 |
| 29 | St. Louis | 9 |
| 30 | New York (Jets) | 10 |
| 31 | Cleveland | 7 |
| 32 | Miami | 9 |
« Previous post: 2007 Running Backs Power Rankings | Next post: 2007 Fantasy Football Busts »




2 comments
#1. charles, 1 year ago
Jacksonville will be one of the sickest defensive special teams this year watch out for them.
#2. Brandon, 1 year ago
After letting up like 250+ rushing yards last week, I'm not so sure of that. They need to improve on that.
Write a comment
If you want to add your comment on this post, simply fill out the next form:
You can use these geek-friendly XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>.
No trackbacks
To notify a mention on this post in your blog, enable automated notification (Options > Discussion in WordPress) or specify this trackback url: http://www.ffgeekblog.com/weeklies/2007-team-defenses/trackback/