<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get fantasy football info on your cell phone or mobile device</title>
	<atom:link href="http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/</link>
	<description>Fantasy football from a geekier perspective. Player news, start/sit advice and all that good stuff, plus reviews and commentary on the technology and websites that power the world of fantasy football.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:07:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ESPN alerts straight to your mobile phone: The Fantasy Football Geek Blog</title>
		<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/comment-page-1/#comment-14490</link>
		<dc:creator>ESPN alerts straight to your mobile phone: The Fantasy Football Geek Blog</dc:creator>
		<pubDate>Thu, 18 Dec 2008 01:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=385#comment-14490</guid>
		<description>[...] this year, Matt blogged about the different services that companies offered for your mobile phone regarding fantasy football. However, there&#039;s an additional service that he did not mention, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] this year, Matt blogged about the different services that companies offered for your mobile phone regarding fantasy football. However, there&#8217;s an additional service that he did not mention, which is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S</title>
		<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/comment-page-1/#comment-5789</link>
		<dc:creator>Peter S</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=385#comment-5789</guid>
		<description>RotoWire.com is a complementary service ... it&#039;s not stats. But player news ... such as if someone got hurt in the game today or got cut from the roster.</description>
		<content:encoded><![CDATA[<p>RotoWire.com is a complementary service &#8230; it&#8217;s not stats. But player news &#8230; such as if someone got hurt in the game today or got cut from the roster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy V</title>
		<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/comment-page-1/#comment-5764</link>
		<dc:creator>Andy V</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=385#comment-5764</guid>
		<description>Yeah, but that is just SMS text alerts for player news, BLASTATS sends your scoring updates for leagues across yahoo, espn &amp; sportsline, etc, not just that Manning threw a TD, but how many fantasy points you got for that TD.</description>
		<content:encoded><![CDATA[<p>Yeah, but that is just SMS text alerts for player news, BLASTATS sends your scoring updates for leagues across yahoo, espn &amp; sportsline, etc, not just that Manning threw a TD, but how many fantasy points you got for that TD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S</title>
		<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/comment-page-1/#comment-5745</link>
		<dc:creator>Peter S</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=385#comment-5745</guid>
		<description>RotoWire.com has SMS text alerts at no extra cost as part of their subscription. You get player news instantly to your cell phone.</description>
		<content:encoded><![CDATA[<p>RotoWire.com has SMS text alerts at no extra cost as part of their subscription. You get player news instantly to your cell phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jones</title>
		<link>http://www.ffgeekblog.com/tech/fantasy-football-info-on-your-cell-phone/comment-page-1/#comment-5741</link>
		<dc:creator>Kevin Jones</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ffgeekblog.com/?p=385#comment-5741</guid>
		<description>Matt,

You missed my new company (although thats not suprising since we just launched a few days ago).  Blastats provides a mobile solution for fantasy football scoring.  We can text full fantasy team scores to customers, email to them, and provide everyone with a mobile web page to track all of their teams from the top to bottom.

We are also unique in that we can work with any league host site out there.  Plenty of people play on different sites, and we provide an all in one place service that sets us apart from everyone else.

After looking around your blog a bit, I can tell that you&#039;re the kinda guy who would love our product.  We&#039;re growing fast right now, and looking to encorporate many new features by this time next year.  If you could shoot me an email with some services you&#039;d like to see available, we can add it to our list of things to do this offseason.

A couple of final notes.  Although CBS claims their service is &quot;free&quot;, it is not.  You get charged either 3.99 or 4.99 a month for it by your cell carrier.  And Yahoo isn&#039;t free either, not if you want your stats on your cell.  Its 9.99, and I&#039;m starting to wonder where it is too.

Thanks,
Kevin

Check us out: www.blastats.com</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>You missed my new company (although thats not suprising since we just launched a few days ago).  Blastats provides a mobile solution for fantasy football scoring.  We can text full fantasy team scores to customers, email to them, and provide everyone with a mobile web page to track all of their teams from the top to bottom.</p>
<p>We are also unique in that we can work with any league host site out there.  Plenty of people play on different sites, and we provide an all in one place service that sets us apart from everyone else.</p>
<p>After looking around your blog a bit, I can tell that you&#8217;re the kinda guy who would love our product.  We&#8217;re growing fast right now, and looking to encorporate many new features by this time next year.  If you could shoot me an email with some services you&#8217;d like to see available, we can add it to our list of things to do this offseason.</p>
<p>A couple of final notes.  Although CBS claims their service is &#8220;free&#8221;, it is not.  You get charged either 3.99 or 4.99 a month for it by your cell carrier.  And Yahoo isn&#8217;t free either, not if you want your stats on your cell.  Its 9.99, and I&#8217;m starting to wonder where it is too.</p>
<p>Thanks,<br />
Kevin</p>
<p>Check us out: <a href="http://www.blastats.com" rel="nofollow">http://www.blastats.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
